Checking Accounts
Personal Checking
Account Selection | Regular Checking* | Economy Checking | Interest/NOW Checking | Cornerstone 50** |
---|---|---|---|---|
Minimum to Open | $100.00 | $50.00 | $100.00 | $100.00 |
Minimum Ledger Balance to avoid monthly cost | $300.00 | N/A | $1,000.00 | N/A |
Average Ledger Balance to avoid monthly cost | $1,000.00 | N/A | $1,500.00 | N/A |
Monthly Cost | $8.00 | $3.00 | $10.00 | N/A |
Item Charges | no | 0.25 per debit | no | no |
Check Writing | ✓ | ✓ | ✓ | ✓ |
Interest Rate | no | no | Variable | Variable |
Interest Paid Frequency | no | no | Monthly | Monthly |
(1) ATM/Debit Card | ✓ | ✓ | ✓ | ✓ |
Statements and Check Images | Monthly | Monthly | Monthly | Monthly |
(3) Check Reserve | ✓ | ✓ | ✓ | ✓ |
24/7 Online Banking | ✓ | ✓ | ✓ | ✓ |
*College Checking – No monthly service charge while a college student and parents maintain accounts at the bank.
**Contact a personal banker for additional Cornerstone 50 Benefits.
- We do not assess ATM transaction fees. Not applicable to surcharges.
- Your monthly statement will include laser images of your cancelled checks.
- Overdraft protection is available by separate application. Credit approval is required.
For additional information on our Checking products, please contact our Personal Banking Team.
Savings Accounts
Account Selection | Regular Savings | Minor Savings |
---|---|---|
Minimum to Open | $100.00 | $25.00 |
Minimum Ledger Balance to avoid maintenance cost | no | $25.00 |
OR | no | no |
Average Ledger Balance to avoid maintenance cost | $300.00 | no |
Maintenance Cost | $15/quarter | $15/quarter |
Interest Rates | Variable | Variable |
Interest Paid Frequency | Quarterly | Quarterly |
Deposits | Unlimited | Unlimited |
Withdrawals | (1) | (1) |
Statements | (2) | (2) |
- 1. Cornerstone National Bank & Trust Company allows a maximum of six (6) transfers each month to other accounts or to third parties each month by check, through point-of-sale purchase transactions with a debit card, by pre-authorized or automatic agreements, telephone, or online. This limit does not apply to withdrawals or transfers made in person at a branch or at an ATM.
- 2. Statements are produced quarterly. A statement will be produced monthly in the event of an electronic funds transfer or if opting for combined statements.
For additional information on our Savings & Money Market products, please contact our Personal Banking Team.
Money Market Accounts
Account Selection | Preferred Money Market |
---|---|
Minimum to Open | $1,000.00 |
Minimum Ledger Balance to avoid maintenance cost | $2,500.00 |
Maintenance Cost | $10/Month |
(1) Item Charge | $5.00 per excessive MMDA debit |
Interest Rates | Variable |
Interest Paid Frequency | Monthly |
Deposits | Unlimited |
Withdrawals | (1) |
Statements and Check Images | Monthly |
1. Cornerstone National Bank & Trust Company allows a maximum of six (6) transfers each month to other accounts or to third parties each month by check, through point-of-sale purchase transactions with a debit card, by pre-authorized or automatic agreements, telephone, or online. This limit does not apply to withdrawals or transfers made in person at a branch or at an ATM.
For additional information on our Money Market products, please contact our Personal Banking Team.
Certificates of Deposit
Certificates of Deposit (CDs) are an excellent tool for managing your money when you are able to set aside funds for a period of time. With a CD, you maximize your interest rate and enjoy the security of FDIC Insurance (see our FDIC FAQ for further information and detail). Cornerstone offers CDs for various terms, some with a minimum investment of just $1,000.
The benefits of CD investments are as follows:
- • CDs pay higher interest rates than many other savings products.
- • Continuous compounding of interest means that interest earned today earns interest tomorrow.
- • Monthly CD interest payments can be made to the CD, or your checking account, or mailed to you via check.
- • A CD can be used as collateral for a Cornerstone Bank loan.
The computation and payment of interest on Certificates of Deposits is based on specific terms and conditions of each certificate. You have several choices of interest payment frequency and method: monthly, quarterly, semi-annually or at maturity. The methods include payment by check, credit to another account or added to the certificate.
- Substantial penalty for early withdrawal:
- • Original maturity of less than one year – forfeiture of 90 days of interest
- • Original maturity of one year or more – forfeiture of 180 days of interest
For additional information on our Certificate of Deposit (CD) products, please contact our Personal Banking Team.
IRAs
Prepare for retirement and gain tax advantages while saving with Cornerstone. Anyone who has taxable compensation can contribute to a traditional IRA. Contributions may be tax deductible (consult your tax advisor for further details), and taxes on earnings are deferred until you withdraw funds from the account, thus giving your investments the opportunity to compound faster. Cornerstone offers the following types of IRA accounts:
- • Traditional IRA
- • Roth IRA
- • Rollover IRA
- • Simplified Employee Pension (SEP) IRA
Let us help you determine which account best fits your individual needs and investment objectives.
For additional information on our IRA products, please contact our Personal Banking Team.
Current Deposit Rates
Preferred Money Market
Tiers | Interest Rate | APY* |
---|---|---|
$2,000,000.00 - And Above | 1.735% | 1.75% |
$1,500,000.00 - $1,999,999.99 | 1.735% | 1.75% |
$1,000,000.00 - $1,499,999.99 | 1.489% | 1.50% |
$500,000.00 - $999,999.99 | 1.242% | 1.25% |
$250,000.00 - $499,999.99 | 1.094% | 1.10% |
$100,000.00 - $249,999.99 | 0.896% | 0.90% |
$50,000.00 - $99,999.99 | 0.648% | 0.65% |
$1,000.00 - $49,999.99 | 0.449% | 0.45% |
$0 - $999.99 | 0.000% | 0.00% |
Preferred Individual Retirement Account (IRA)
Tiers | Interest Rate | APY* |
---|---|---|
$100,000.00 - And Above | 2.567% | 2.60% |
$10,000.00 - $99,999.99 | 2.518% | 2.55% |
$0 - $9,999.99 | 2.469% | 2.50% |
Regular Savings
Tiers | Interest Rate | APY* |
---|---|---|
$2,000,000.00 - And Above | 1.735% | 1.75% |
$1,500,000.00 - $1,999,999.99 | 1.735% | 1.75% |
$1,000,000.00 - $1,499,999.99 | 1.489% | 1.50% |
$500,000.00 - $999,999.99 | 1.242% | 1.25% |
$250,000.00 - $499,999.99 | 1.094% | 1.10% |
$100,000.00 - $249,999.99 | 0.896% | 0.90% |
$50,000.00 - $99,999.99 | 0.648% | 0.65% |
$100.00 - $49,999.99 | 0.449% | 0.45% |
$0 - $99.99 | 0.000% | 0.00% |
Minor Savings
Tiers | Interest Rate | APY* |
---|---|---|
$2,000,000.00 - And Above | 1.735% | 1.75% |
$1,500,000.00 - $1,999,999.99 | 1.735% | 1.75% |
$1,000,000.00 - $1,499,999.99 | 1.489% | 1.50% |
$500,000.00 - $999,999.99 | 1.242% | 1.25% |
$250,000.00 - $499,999.99 | 1.094% | 1.10% |
$100,000.00 - $249,999.99 | 0.896% | 0.90% |
$50,000.00 - $99,999.99 | 0.648% | 0.65% |
$25.00 - $49,999.99 | 0.449% | 0.45% |
$0 - $24.99 | 0.000% | 0.00% |
Interest/Now Accounts
Tiers | Interest Rate | APY* |
---|---|---|
$25,000.00 - And Above | 0.10% | 0.10% |
$10,000.00 - $24,999.99 | 0.05% | 0.05% |
$1,000.00 - $9,999.99 | 0.05% | 0.05% |
$100.00 - $999.99 | 0.05% | 0.05% |
$0 - $99 | 0.000% | 0.00% |
Certificates of Deposit (CD)
$100,000.00 and Above
Tiers | Interest Rate | APY |
---|---|---|
Five (5) Year | 3.053% | 3.10% |
Four (4) Year | 2.858% | 2.90% |
Three (3) Year | 2.567% | 2.60% |
Two (2) Year | 2.176% | 2.20% |
One (1) Year | 2.078% | 2.10% |
Six (6) Month | 1.587% | 1.60% |
Three (3) Month | 1.587% | 1.60% |
One (1) Month | 1.587% | 1.60% |
$10,000.00 to $99,999.99
Tiers | Interest Rate | APY |
---|---|---|
Five (5) Year | 3.004% | 3.05% |
Four (4) Year | 2.810% | 2.85% |
Three (3) Year | 2.518% | 2.55% |
Two (2) Year | 2.127% | 2.15% |
One (1) Year | 2.029% | 2.05% |
Six (6) Month | 1.538% | 1.55% |
Three (3) Month | 1.538% | 1.55% |
One (1) Month | 1.538% | 1.55% |
$1,000.00 to $9,999.99
Tiers | Interest Rate | APY |
---|---|---|
Five (5) Year | 2.956% | 3.00% |
Four (4) Year | 2.761% | 2.80% |
Three (3) Year | 2.469% | 2.50% |
Two (2) Year | 2.078% | 2.10% |
One (1) Year | 1.980% | 2.00% |
Six (6) Month | 1.489% | 1.50% |
Three (3) Month | 1.489% | 1.50% |
One (1) Month | 1.489% | 1.50% |
*Annual Percentage Yields are accurate as of today and may change after the account is opened.
Substantial penalty for early withdrawals on CDs. The Annual Percentage Yield (APY) is based on daily compounding under the assumption that principal and interest remain on deposit for one year. This rate sheet is to be used in conjunction with the Account agreement and Product Brochure for required opening balance, service fees and other appropriate disclosures. Fees could reduce earnings on account.
Effective date of listed rates: December 28, 2022